| S/M | L/XL | |
|---|---|---|
| Circumference, in | 21.26 - 22.76 | 22.36 - 23.86 |
| Height, in | 4.53 | 4.92 |
| Width, in | 6.61 | 6.61 |
| Panel height, in | 2.56 | 2.56 |
Made from a durable 63% polyester, 34% cotton, and 3% spandex twill blend.
| S/M | L/XL | |
|---|---|---|
| Circumference, in | 21.26 - 22.76 | 22.36 - 23.86 |
| Height, in | 4.53 | 4.92 |
| Width, in | 6.61 | 6.61 |
| Panel height, in | 2.56 | 2.56 |
Made from a durable 63% polyester, 34% cotton, and 3% spandex twill blend.